2300 Series
2300 Series
  • 2300 Series
  • 2300 Series
Свяжитесь с нами

 2300 Series

Self-aligning ball bearings have two rows of balls, a common sphered raceway in the outer ring and two deep uninterrupted raceway grooves in the inner ring. They are available open or sealed. The bearings are insensitive to angular misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection.

Bearing features

Accommodate static and dynamic misalignment 

The bearings are self-aligning like spherical roller bearings or CARB bearings.

Excellent high-speed performance 

Self-aligning ball bearings generate less friction than any other type of rolling bearing, which enables them to run cooler even at high speeds.

Minimum maintenance 

Due to low heat generation the bearing temperature is lower, leading to extended bearing life and maintenance intervals. 

Low friction 

Very loose conformity between balls and outer ring keeps friction and frictional heat at low levels.

Excellent light load performance 

Self-aligning ball bearings have low minimum load requirements.

Low noise 

Self-aligning ball bearings can reduce noise and vibrations levels, for example, in fans.


>>
<<
ВыбратьзапросОбозначение подшипникаРазмеры (мм)Основные грузоподъёмность (кН)Скорость рейтинги (оборотов в минуту)Вес
д:DВRS минCrCorсмазкамасло(Кг)
2300 10 35 17 0.6 10.1 2.15 17000 20000 0.083
2301 12 37 17 1 11.8 2.71 15000 17000 0.091
2302 15 42 17 1 12 2.9 13000 15000 0.114
2303 17 47 19 1 14.4 3.55 11000 14000 0.156
2304 20 52 21 1.1 18.1 4.7 10000 12000 0.206
2304K 20 52 21 1.1 18.1 4.7 10000 12000 0.201
2305 25 62 24 1.1 24.4 6.6 8500 10000 0.334
2305K 25 62 24 1.1 24.4 6.6 8500 10000 0.326
2306 30 72 27 1.1 31.5 8.75 7200 8500 0.496
2306K 30 72 27 1.1 31.5 8.75 7200 8500 0.485
2307 35 80 31 1.5 39.5 11.3 6300 7400 0.671
2307K 35 80 31 1.5 39.5 11.3 6300 7400 0.653
2308 40 90 33 1.5 45 13.5 5600 6600 0.918
2308K 40 90 33 1.5 45 13.5 5600 6600 0.895
2309 45 100 36 1.5 54 16.7 5000 5900 1.23
2309K 45 100 36 1.5 54 16.7 5000 5900 1.2
2310 50 110 40 2 64.5 20.2 4600 5400 1.63
2310K 50 110 40 2 64.5 20.2 4600 5400 1.59
2311 55 120 43 2 75.5 24 4200 4900 2.1
2311K 55 120 43 2 75.5 24 4200 4900 2.05
Previous12 Next
>>
<<