SPOS..EC серии
SPOS..EC серии
  • SPOS..EC серии
  • SPOS..EC серии
Свяжитесь с нами

 SPOS..EC серии

Stainless steel bearings are available capped (with seals or shields) or open. Open bearings that are also available capped may have recesses in the ring side faces.These bearings have a lower load carrying capacity than same-sized bearings made of high chromium steel.

Stainless steel bearings bring unique capabilities for food processing and packaging, beverage, medical and marine equipment. Kilian engineers combine advanced bearing design expertise with broad industry knowledge to satisfy the toughest application requirements.


>>
<<
ВыбратьзапросОбозначение подшипникаDimensions mmBall DiameterLoad Rating (KN) Вес
d  H7ВC1d1d2d3-6gчасL1L2Dynamic LoadStatic load≈Kg
SPOS5EC 5 8 6 7.7 16 M5 33 20 41 11.11 3.3 4.8 0.012
SPOS6EC 6 9 6.75 8.9 18 M6 36 22 45 12.7 4.7 6.8 0.019
SPOS8EC 8 12 9 10.3 22 M8 42 25 53 15.87 7.7 12.3 0.032
SPOS10EC 10 14 10.5 12.9 26 M10 48 29 61 19.05 10.4 17.3 0.054
SPOS12EC 12 16 12 15.4 30 M12 54 33 69 22.22 13.5 22.7 0.085
SPOS14EC 14 19 13.5 16.8 34 M14 60 36 77 25.4 17.2 28.2 0.126
SPOS16EC 16 21 15 19.3 38 M16 66 40 85 28.58 21 35.1 0.185
SPOS18EC 18 23 16.5 21.8 42 M18X1.5 72 44 93 31.75 25 43.2 0.26
SPOS20EC 20 25 18 24.3 46 M20x1.5 78 47 101 34.92 29.8 50.3 0.34
SPOS22EC 22 28 20 25.8 50 M22X1.5 84 51 109 38.1 36.2 63.9 0.435
>>
<<